1% OFF

In Stock
Apollo 10 KVA Sodium Online UPS
Original price was: 190,000৳ .188,000৳ Current price is: 188,000৳ .
-1%
Features list
- Up to 12C High-Rate Discharge
- 3,000+ Charge/Discharge Cycles
- Wide Temperature Range (-40°C to +80°C)
- 50% Faster Charging
- Fire & Explosion Resistant Design
- Eco-Friendly & Non-Toxic Materials
- Lower Total Cost of Ownership
- Ideal for UPS, ESS, Telecom & Industrial Backup
Description
Reliable Power. Smarter Energy. Longer Life.
Sodium-Ion Battery is an innovative energy storage solution designed to deliver exceptional performance, enhanced safety, and superior durability. Ideal for UPS systems, energy storage, telecom, renewable energy, and industrial applications, it combines rapid charging, excellent thermal stability, and long service life while offering a sustainable and cost-effective alternative to conventional battery technologies.
- 12C High-Rate Discharge for demanding power applications.
- 3,000+ Life Cycles for extended operational lifespan.
- -40°C to +80°C Operation for extreme environmental conditions.
- Rapid Charging with over 50% faster recharge capability.
- Advanced Safety Protection against fire, smoke, and explosion.
- Environmentally Friendly with non-toxic sodium chemistry.
- Cost-Effective Energy Storage with abundant sodium resources.
- Ideal for UPS, ESS, Telecom, Renewable Energy & Backup Power.
| Item | Specification |
|---|---|
| Model | 10KS |
| Capacity | 10kVA / 10kW |
| Input Voltage | 208/220/230/240VAC, L+N+PE |
| Input Voltage Range | 110–300VAC |
| Input Frequency | 40–70Hz |
| Input Power Factor | >0.99 |
| Input THDi | <3% (Linear Load), <5% (Non-linear Load) |
| Output Voltage | 208/220/230/240VAC, L+N+PE |
| Voltage Regulation | ±1% |
| Output Frequency | 50/60Hz ±0.1% |
| Crest Ratio | 3:1 |
| Output THDu | ≤2% (Linear Load), ≤5% (Non-linear Load) |
| Transfer Time | Line to Battery: 0ms; Inverter to Bypass: 4ms (Typical) |
| Output Power Factor | 1.0 |
| Waveform | Pure Sine Wave |
| Overload Capacity (Line Mode) | 30min @102–110% Load; 30min @110–130% Load; 30s @130–150% Load; <200ms @>150% Load |
| Overload Capacity (Battery Mode) | 10min @102–110% Load; 1min @110–130% Load; 10s @130–150% Load; <200ms @>150% Load |
| Line Mode Efficiency | ≥96% |
| ECO Mode Efficiency | ≥98.5% |
| Battery Energy | 1536.0Wh |
| Backup Time (100% Load) | 2.5 Minutes |
| Backup Time (50% Load) | 9.5 Minutes |
| Charging Time | <1 Hour (25°C) |
| Communication | RS232 / USB Port / SNMP Card (Optional) / Dry Contact Kit (Optional) |
| Operating Temperature | -20°C to 40°C |
| Storage Temperature | -20°C to 50°C |
| Relative Humidity | 0–95% (Non-condensing) |
| Noise Level | <58dB @1 Meter |
| Operating Altitude | Up to 1000m (Without Derating) |
| Standards | EN/IEC 61000, EN/IEC 62040 |
| Product Dimensions (W×D×H) | 390 × 190 × 320 mm |
| Packing Dimensions (W×D×H) | 500 × 285 × 430 mm |
| Net Weight | 11.2 kg |
No reviews yet.
Add a review
Your email address will not be published. Required fields are marked *