11% OFF



In Stock
Neata Rack Mount 48V 100Ah Lithium Battery Rack type 6000 Cycles
Original price was: 95,000৳ .85,000৳ Current price is: 85,000৳ .
-11%
Features list
- LiFePO4 Battery Pack
- Rack type 6000 Cycles
- Intelligent BMS management system
- Super active/passive equalization manager
- High resolution thermal management functio
- Compatible with Various Standard Inverters
15 in stock
| Specification Category | Parameter | Value |
|---|---|---|
| Battery Basics | Cell Type – Chemistry | LiFePO4 |
| Nominal Voltage | 48V | |
| Amp Hour Capacity | 100AH | |
| Dimensions | 442 x 480 x 133 mm | |
| Weight | 40.0 ± 0.2 kg | |
| Terminal Type | OT-M8 | |
| Case Material | SPCC | |
| Case IP Range | IP35 | |
| Series Connections | Not Allowed | |
| Parallel Connections | Max 16pcs | |
| Storage Temperature | -10 to 40℃ | |
| Resistance | <30 mΩ | |
| Self-Discharge per Month | <2% | |
| Charge Specifications | Floating Charge Voltage | ≤51.75V |
| Boost Charge Voltage | ≤54.0V | |
| Recommended Charge Current | ≤20A | |
| Max Charge Current | ≤100A | |
| Charge Current (0 to -10℃) | <0.1C | |
| Charge Current (-20 to -10℃) | <0.05C | |
| Charge Temperature | 0 to 45℃ | |
| Discharge Specifications | Recommended Discharge Current | ≤100A |
| Max Continuous Discharge Current | ≤120A | |
| Max Discharge Voltage | ≥43.2V | |
| Discharge Temperature | -20 to 60℃ | |
| BMS Specifications | Version | Soversion |
| Code | LBMS15S100A | |
| Primary Charge Current Alarm | 102 ± 2A (20S ± 0.2S) | |
| Second Charge Current Protection | 114 ± 2A (3S ± 1S) | |
| Third Charge Current Protection | Turn to 10A automatic | |
| High Voltage Alarm | 56 ± 0.2V (1S ± 0.2S) | |
| High Voltage Protection | 57 ± 0.2V (1S ± 0.2S) | |
| Reconnect Voltage | 54.0 ± 0.2V | |
| Primary Discharge Current Alarm | 102 ± 1A | |
| Second Discharge Current Protection | 121 ± 1A (30S ± 0.2S) | |
| Third Discharge Current Protection | 122 ± 1A (3S ± 0.2S) | |
| Low Voltage Alarm | 43.2 ± 0.2V | |
| Low Voltage Protection | 42.0 ± 0.2V | |
| Reconnect Voltage | 46.5 ± 0.2V | |
| High Temp Protection | 70 ± 3℃ | |
| Reconnect Temp | 60℃ | |
| Balancing Voltage | 51 ± 0.2V @ 30mV | |
| Balancing Current | 150 ± 10mA | |
| Shortage Current | 174 ± 5A | |
| Communication Port | RS485/DO/ | |
| Default Protocols | RS485 | |
| Additional Functions | LCD Screen (Optional), Heater (Optional), GPS/Anti-theft (Optional), SNMP (Optional) |
No reviews yet.
Add a review
Your email address will not be published. Required fields are marked *